San Jose Sharks
4 vs 5
St. Louis Blues
4 vs 5
St. Louis BluesDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2023 | 10:30 PM | Eastern Conference | Season 46 Playoffs |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 2 | 2 | 0 | 0 | 0 | 2 | 4 | Overtime loss |
| St. Louis Blues | 2 | 1 | 1 | 1 | 1 | 3 | 5 | Win |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Randymarsh2012 (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| ProdigyToLegend (F) | Forward | 0 | 1 | 2 | 1 | 3 | 0 | 6 | 2 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Morrow_2867 (F) | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 7 | 17 | 23 | 2 | 9 | 0 | 0 | 0 | 0 | |
| xMids-_- (D) | Defense | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| uoqyh (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 5 | 0 | |
| Ande91- (F) | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 4 | 5 | 9 | 0 | 14 | 6 | 9 | 7 | 17 | 54 | 8 | 25 | 21 | 16 | 5 | 0 |
St. Louis Blues
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patjoyce_ (D) | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 10 | 0 | 0 | 0 | 0 | |
| LIAME0108 (F) | Forward | 1 | 0 | 2 | 1 | 3 | 0 | 8 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Lappy x 26 (F) | Forward | 1 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Boston3430 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | |
| Weekendnachos19 (F) | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 15 | 15 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 97 | LispDoge (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 0 |
| Total | 6 | 0 | 5 | 5 | 10 | 0 | 19 | 4 | 29 | 17 | 7 | 34 | 21 | 33 | 15 | 11 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 4 | 5 |
| 5 | 5 |
| 9 | 10 |
| 0 | 0 |
| 14 | 19 |
| 6 | 4 |
| 9 | 29 |
| 7 | 17 |
| 17 | 7 |
| 54 | 34 |
| 8 | 21 |
| 25 | 33 |
| 21 | 15 |
| 16 | 11 |
| 5 | 4 |
| 0 | 0 |
