Video
Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2023 | 9:45 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Colorado Avalanche | 2 | 1 | 3 | 0 | 0 | 1 | 6 | Win |
San Jose Sharks | 0 | 1 | 1 | 0 | 0 | 1 | 2 | Loss |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | SA_Pliskin (D) | Defense | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Fishhure (F) | Forward | 1 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | |
Bxrt67 (F) | Forward | 1 | 0 | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 9 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Colinbinsky (D) | Defense | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
master_moose74 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 0 | |
KarlssonIsGod (F) | Forward | 1 | 0 | 4 | 1 | 5 | 4 | 8 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 6 | 9 | 15 | 20 | 13 | 2 | 10 | 9 | 13 | 25 | 12 | 19 | 20 | 18 | 2 | 0 |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dooteees (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | |
79 | Randymarsh2012 (F) | Forward | 0 | 1 | 0 | 2 | 2 | -4 | 8 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
ProdigyToLegend (D) | Defense | 0 | 1 | 0 | 2 | 2 | -4 | 1 | 0 | 7 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | |
Morrow_2867 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -4 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
MxttyIce97 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -4 | 3 | 2 | 2 | 12 | 9 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | |
xMids-_- (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 2 | 4 | 6 | -20 | 19 | 2 | 16 | 13 | 9 | 31 | 11 | 16 | 13 | 7 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
6 | 2 |
9 | 4 |
15 | 6 |
20 | -20 |
13 | 19 |
2 | 2 |
10 | 16 |
9 | 13 |
13 | 9 |
25 | 31 |
12 | 11 |
19 | 16 |
20 | 13 |
18 | 7 |
2 | 6 |
0 | 0 |