Details
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2023 | 9:45 PM | Eastern Conference | Season 46 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 0 | 1 | 4 | 0 | 0 | 1 | 5 | Loss |
| Arizona Coyotes | 1 | 3 | 4 | 0 | 2 | 3 | 8 | Win |
Nashville Predators
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IvanThyGreat (F) | Forward | 0 | 1 | 3 | 1 | 4 | -1 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| xShxyne (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 0 | 0 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | |
| xshepxrd (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 29 | chadkillz134 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 8 | 0 |
| Thee_Ghosty (F) | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Heedlessjem48 (F) | Forward | 0 | 1 | 1 | 3 | 4 | -1 | 3 | 0 | 7 | 18 | 13 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 5 | 7 | 12 | -4 | 13 | 6 | 12 | 18 | 13 | 62 | 13 | 20 | 22 | 14 | 8 | 0 |
Arizona Coyotes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergein (F) | Forward | 1 | 0 | 3 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 |
| 13 | mrlolchico13 (F) | Forward | 1 | 0 | 3 | 3 | 6 | 1 | 8 | 0 | 15 | 13 | 18 | 6 | 5 | 10 | 0 | 0 | 0 | 0 |
| A-mason_4 (F) | Forward | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| twnsPepsi (D) | Defense | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | |
| crexmiin (D) | Defense | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 8 | 10 | 18 | 3 | 20 | 4 | 17 | 13 | 18 | 32 | 22 | 30 | 16 | 11 | 5 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 5 | 8 |
| 7 | 10 |
| 12 | 18 |
| -4 | 3 |
| 13 | 20 |
| 6 | 4 |
| 12 | 17 |
| 18 | 13 |
| 13 | 18 |
| 62 | 32 |
| 13 | 22 |
| 20 | 30 |
| 22 | 16 |
| 14 | 11 |
| 8 | 5 |
| 0 | 0 |


Arizona Coyotes