Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2023 | 10:30 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Nashville Predators | 0 | 3 | 0 | 1 | 1 | 2 | 4 | Win |
Colorado Avalanche | 2 | 1 | 0 | 0 | 0 | 2 | 3 | Overtime loss |
Nashville Predators
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IvanThyGreat (F) | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 16 | 9 | 13 | 0 | 0 | 0 | 0 | |
DustyRoads052 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | |
xshepxrd (D) | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | |
Thee_Ghosty (F) | Forward | 1 | 0 | 3 | 1 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | |
xChoo-_- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 0 | |
SniperSoda11 (F) | Forward | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 9 | 12 | 13 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 4 | 7 | 11 | 0 | 20 | 4 | 17 | 12 | 13 | 52 | 22 | 32 | 20 | 17 | 3 | 0 |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | SA_Pliskin (F) | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 9 | 4 | 7 | 0 | 0 | 0 | 0 |
ThaFoSix (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | |
Bxrt67 (F) | Forward | 0 | 1 | 2 | 1 | 3 | 0 | 6 | 2 | 4 | 13 | 11 | 24 | 9 | 11 | 0 | 0 | 0 | 0 | |
Beeper_tha_1st_a (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | |
master_moose74 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 4 | 0 | |
KarlssonIsGod (F) | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 3 | 4 | 7 | 0 | 19 | 4 | 17 | 13 | 12 | 54 | 21 | 36 | 22 | 18 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
4 | 3 |
7 | 4 |
11 | 7 |
0 | 0 |
20 | 19 |
4 | 4 |
17 | 17 |
12 | 13 |
13 | 12 |
52 | 54 |
22 | 21 |
32 | 36 |
20 | 22 |
17 | 18 |
3 | 4 |
0 | 0 |