Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2023 | 10:30 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Arizona Coyotes | 3 | 0 | 2 | 0 | 1 | 1 | 5 | Win |
Pittsburgh Penguins | 3 | 1 | 0 | 0 | 2 | 5 | 4 | Loss |
Arizona Coyotes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergein (F) | Forward | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | |
Philmorin (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 19 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
bigdaddino69 (F) | Forward | 1 | 0 | 2 | 3 | 5 | 2 | 9 | 0 | 3 | 0 | 0 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | |
43 | Shock_r (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
Terror-72 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 | |
twnsPepsi (F) | Forward | 1 | 0 | 3 | 1 | 4 | 2 | 6 | 4 | 0 | 20 | 7 | 24 | 4 | 6 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 5 | 9 | 14 | 10 | 17 | 10 | 27 | 20 | 10 | 44 | 16 | 26 | 16 | 12 | 4 | 0 |
Pittsburgh Penguins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perk5TP2 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 10 | 0 | 0 | 0 | 0 | |
Blade0Muffin (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 5 | 0 | |
Shmur33 (F) | Forward | 0 | 1 | 2 | 2 | 4 | -2 | 6 | 0 | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
da_real_jarry (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 0 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | |
Troyuh-_- (F) | Forward | 0 | 1 | 1 | 2 | 3 | -2 | 5 | 2 | 3 | 10 | 19 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | |
HymanInTheSkyMan (F) | Forward | 0 | 1 | 1 | 2 | 3 | -2 | 4 | 0 | 2 | 0 | 1 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 4 | 6 | 10 | -10 | 15 | 2 | 12 | 10 | 20 | 41 | 16 | 28 | 20 | 15 | 5 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
5 | 4 |
9 | 6 |
14 | 10 |
10 | -10 |
17 | 15 |
10 | 2 |
27 | 12 |
20 | 10 |
10 | 20 |
44 | 41 |
16 | 16 |
26 | 28 |
16 | 20 |
12 | 15 |
4 | 5 |
0 | 0 |