Details
| Date | Time | League | Season |
|---|---|---|---|
| May 16, 2023 | 9:00 PM | Eastern Conference | Season 46 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Loss |
| San Jose Sharks | 4 | 1 | 1 | 0 | 0 | 0 | 6 | Win |
Pittsburgh Penguins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lann0Mofan (D) | Defense | 0 | 1 | 0 | 0 | 0 | -6 | 3 | 0 | 4 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Shmur33 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -6 | 4 | 0 | 1 | 0 | 0 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | |
| JubJJJJJub (F) | Forward | 0 | 1 | 0 | 0 | 0 | -6 | 7 | 0 | 3 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
| da_real_jarry (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 0 | |
| Troyuh-_- (F) | Forward | 0 | 1 | 0 | 0 | 0 | -6 | 0 | 0 | 3 | 15 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | |
| Smitty0310 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -6 | 1 | 0 | 4 | 0 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 0 | 0 | 0 | -30 | 15 | 0 | 15 | 15 | 6 | 34 | 18 | 28 | 18 | 12 | 6 | 0 |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Randymarsh2012 (F) | Forward | 1 | 0 | 1 | 3 | 4 | 6 | 5 | 0 | 0 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| ProdigyToLegend (D) | Defense | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Morrow_2867 (F) | Forward | 1 | 0 | 3 | 0 | 3 | 6 | 4 | 0 | 7 | 0 | 0 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | |
| xMids-_- (D) | Defense | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
| uoqyh (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1 | |
| Ande91- (F) | Forward | 1 | 0 | 2 | 2 | 4 | 5 | 4 | 2 | 1 | 5 | 13 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 6 | 8 | 14 | 29 | 14 | 2 | 10 | 6 | 15 | 44 | 13 | 21 | 15 | 15 | 0 | 1 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 0 | 6 |
| 0 | 8 |
| 0 | 14 |
| -30 | 29 |
| 15 | 14 |
| 0 | 2 |
| 15 | 10 |
| 15 | 6 |
| 6 | 15 |
| 34 | 44 |
| 18 | 13 |
| 28 | 21 |
| 18 | 15 |
| 12 | 15 |
| 6 | 0 |
| 0 | 1 |


San Jose Sharks