Details
| Date | Time | League | Season |
|---|---|---|---|
| May 12, 2023 | 10:30 PM | Eastern Conference | Season 46 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Arizona Coyotes | 1 | 1 | 1 | 1 | 0 | 0 | 4 | Win |
| Philadelphia Flyers | 1 | 2 | 0 | 0 | 1 | 1 | 3 | Overtime loss |
Arizona Coyotes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergein (F) | Forward | 1 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 11 | 5 | 9 | 0 | 0 | 0 | 0 | |
| Philmorin (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 11 | 6 | 10 | 0 | 0 | 0 | 0 | |
| 43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 |
| 13 | mrlolchico13 (F) | Forward | 1 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 12 | 16 | 12 | 18 | 6 | 7 | 0 | 0 | 0 | 0 |
| A-mason_4 (F) | Forward | 1 | 0 | 3 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | |
| twnsPepsi (D) | Defense | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 4 | 8 | 12 | 10 | 19 | 2 | 41 | 16 | 12 | 66 | 30 | 39 | 11 | 8 | 3 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JHochman (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 0 | 0 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | |
| Hughsy28- (D) | Defense | 0 | 1 | 0 | 2 | 2 | -2 | 0 | 0 | 4 | 0 | 0 | 16 | 9 | 13 | 0 | 0 | 0 | 0 | |
| Turkeytennis844 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 4 | 0 | |
| MxttyIce97 (F) | Forward | 0 | 1 | 1 | 1 | 2 | -2 | 4 | 0 | 2 | 12 | 16 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | |
| ZebraRug12 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | |
| xBradeii– (F) | Forward | 0 | 1 | 1 | 2 | 3 | -2 | 3 | 0 | 5 | 0 | 0 | 14 | 3 | 7 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 3 | 6 | 9 | -10 | 10 | 0 | 14 | 12 | 16 | 67 | 25 | 41 | 21 | 17 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 4 | 3 |
| 8 | 6 |
| 12 | 9 |
| 10 | -10 |
| 19 | 10 |
| 2 | 0 |
| 41 | 14 |
| 16 | 12 |
| 12 | 16 |
| 66 | 67 |
| 30 | 25 |
| 39 | 41 |
| 11 | 21 |
| 8 | 17 |
| 3 | 4 |
| 0 | 0 |


Philadelphia Flyers