Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2023 | 9:30 PM | Eastern Conference | Season 46 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| New York islanders | 1 | 2 | 1 | 0 | 0 | 1 | 4 | Win |
| Pittsburgh Penguins | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Loss |
New York islanders
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Fluri37 (F) | Forward | 1 | 0 | 3 | 1 | 4 | 3 | 9 | 0 | 0 | 14 | 8 | 13 | 5 | 10 | 0 | 0 | 0 | 0 |
| FreezeMothaSucka (F) | Forward | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DEx3Ad (F) | Forward | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 11 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (D) | Defense | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Sportsgeek5 (D) | Defense | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 94 | OG Frosty94 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 |
| Total | 6 | 0 | 4 | 7 | 11 | 15 | 20 | 2 | 23 | 14 | 8 | 33 | 11 | 24 | 9 | 8 | 1 | 0 |
Pittsburgh Penguins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lann0Mofan (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 4 | 0 | |
| Shmur33 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -3 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
| FadedButtons (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | |
| vxNackDaddy (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Troyuh-_- (F) | Forward | 0 | 1 | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 8 | 14 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | |
| HymanInTheSkyMan (F) | Forward | 0 | 1 | 0 | 1 | 1 | -3 | 1 | 2 | 9 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 1 | 2 | 3 | -15 | 9 | 4 | 15 | 8 | 14 | 34 | 9 | 19 | 22 | 18 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 4 | 1 |
| 7 | 2 |
| 11 | 3 |
| 15 | -15 |
| 20 | 9 |
| 2 | 4 |
| 23 | 15 |
| 14 | 8 |
| 8 | 14 |
| 33 | 34 |
| 11 | 9 |
| 24 | 19 |
| 9 | 22 |
| 8 | 18 |
| 1 | 4 |
| 0 | 0 |


Pittsburgh Penguins