Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2023 | 9:30 PM | Eastern Conference | Season 46 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Florida Panthers | 0 | 3 | 1 | 1 | 2 | 4 | 4 | Win |
| Philadelphia Flyers | 2 | 1 | 0 | 0 | 0 | 0 | 3 | Overtime loss |
Florida Panthers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xGenzy-_- (F) | Forward | 1 | 0 | 2 | 2 | 4 | -1 | 3 | 0 | 2 | 11 | 11 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 30 | Boggsl17l (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 |
| PEACEKEEPER500- (D) | Defense | 1 | 0 | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | |
| bg9m9r (D) | Defense | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | |
| reallUncleLarry (F) | Forward | 1 | 0 | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 0 | 0 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | |
| Smitzey (F) | Forward | 1 | 0 | 0 | 2 | 2 | -1 | 4 | 0 | 2 | 0 | 0 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 4 | 5 | 9 | -5 | 15 | 0 | 9 | 11 | 11 | 38 | 25 | 44 | 7 | 4 | 3 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kylej83 (D) | Defense | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | |
| Purp72- (F) | Forward | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 11 | 11 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Hughsy28- (D) | Defense | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Turkeytennis844 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 | |
| Ucci34 (F) | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 26 | 5 | 6 | 0 | 0 | 0 | 0 | |
| ZebraRug12 (F) | Forward | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 3 | 6 | 9 | 3 | 6 | 8 | 10 | 11 | 11 | 67 | 15 | 23 | 16 | 12 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 4 | 3 |
| 5 | 6 |
| 9 | 9 |
| -5 | 3 |
| 15 | 6 |
| 0 | 8 |
| 9 | 10 |
| 11 | 11 |
| 11 | 11 |
| 38 | 67 |
| 25 | 15 |
| 44 | 23 |
| 7 | 16 |
| 4 | 12 |
| 3 | 4 |
| 0 | 0 |


Philadelphia Flyers