Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2023 | 9:00 PM | Eastern Conference | Season 46 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Loss |
| Arizona Coyotes | 2 | 2 | 2 | 0 | 0 | 1 | 6 | Win |
Nashville Predators
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IvanThyGreat (F) | Forward | 0 | 1 | 0 | 0 | 0 | -6 | 0 | 0 | 1 | 10 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |
| xshepxrd (D) | Defense | 0 | 1 | 0 | 0 | 0 | -6 | 0 | 2 | 5 | 0 | 0 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | |
| we345_- (F) | Forward | 0 | 1 | 0 | 0 | 0 | -6 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Thee_Ghosty (F) | Forward | 0 | 1 | 0 | 0 | 0 | -6 | 1 | 0 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
| kinglorge124 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 6 | 0 | |
| Total | 0 | 5 | 0 | 0 | 0 | -24 | 1 | 2 | 10 | 10 | 12 | 37 | 13 | 17 | 27 | 21 | 6 | 0 |
Arizona Coyotes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philmorin (D) | Defense | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 16 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| bigdaddino69 (F) | Forward | 1 | 0 | 4 | 1 | 5 | 6 | 12 | 0 | 1 | 0 | 0 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| A-mason_4 (F) | Forward | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| XSmoothPaperX (D) | Defense | 1 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 8 | 7 | 11 | 0 | 0 | 0 | 0 | |
| MxttyIce97 (F) | Forward | 1 | 0 | 2 | 4 | 6 | 6 | 4 | 2 | 0 | 12 | 8 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 6 | 11 | 17 | 28 | 23 | 4 | 20 | 12 | 8 | 39 | 12 | 26 | 2 | 2 | 0 | 1 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 0 | 6 |
| 0 | 11 |
| 0 | 17 |
| -30 | 28 |
| 1 | 23 |
| 2 | 4 |
| 15 | 20 |
| 10 | 12 |
| 12 | 8 |
| 40 | 39 |
| 19 | 12 |
| 24 | 26 |
| 27 | 2 |
| 21 | 2 |
| 6 | 0 |
| 0 | 1 |


Arizona Coyotes