Arizona Coyotes 6 vs 2 Anaheim Ducks
Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2023 | 9:45 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Arizona Coyotes | 0 | 4 | 2 | 0 | 0 | 2 | 6 | Win |
Anaheim Ducks | 0 | 0 | 2 | 0 | 1 | 2 | 2 | Loss |
Arizona Coyotes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philmorin (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | |
bigdaddino69 (F) | Forward | 1 | 0 | 3 | 2 | 5 | 5 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
13 | mrlolchico13 (F) | Forward | 1 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 14 | 15 | 15 | 6 | 2 | 5 | 0 | 0 | 0 | 0 |
XSmoothPaperX (D) | Defense | 1 | 0 | 0 | 4 | 4 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | |
twnsPepsi (F) | Forward | 1 | 0 | 1 | 2 | 3 | 4 | 4 | 10 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | |
crexmiin (D) | Defense | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 0 | 2 | 0 | 0 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 5 | 11 | 16 | 24 | 22 | 10 | 26 | 15 | 15 | 31 | 14 | 22 | 9 | 7 | 2 | 0 |
Anaheim Ducks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teamrun420 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 12 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Sniiiider (F) | Forward | 0 | 1 | 2 | 0 | 2 | -5 | 4 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |
pancakethecorgi (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 6 | 0 | |
Jhursi (F) | Forward | 0 | 1 | 0 | 1 | 1 | -5 | 1 | 0 | 0 | 15 | 15 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 0 | 4 | 2 | 1 | 3 | -14 | 5 | 12 | 1 | 15 | 15 | 29 | 8 | 9 | 25 | 19 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
5 | 2 |
11 | 3 |
16 | 5 |
24 | -24 |
22 | 6 |
10 | 14 |
26 | 6 |
15 | 15 |
15 | 15 |
31 | 39 |
14 | 13 |
22 | 16 |
9 | 25 |
7 | 19 |
2 | 6 |
0 | 0 |