Details
Date | Time | League | Season |
---|---|---|---|
May 4, 2023 | 10:30 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
San Jose Sharks | 3 | 2 | 0 | 0 | 3 | 6 | 5 | Win |
New York islanders | 0 | 1 | 1 | 0 | 0 | 4 | 2 | Loss |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DadBod_XXL (D) | Defense | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | |
79 | Randymarsh2012 (F) | Forward | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Spelliscy_21 (F) | Forward | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |
Morrow_2867 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 2 | 0 | |
xMids-_- (D) | Defense | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 5 | 7 | 0 | 0 | 0 | 0 | |
Ande91- (F) | Forward | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 16 | 5 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 5 | 6 | 11 | 0 | 11 | 8 | 9 | 17 | 6 | 62 | 16 | 22 | 30 | 28 | 2 | 0 |
New York islanders
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jmm420 (D) | Defense | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 5 | 12 | 0 | 0 | 0 | 0 | |
FreezeMothaSucka (F) | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | |
DEx3Ad (F) | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 18 | 1 | 3 | 14 | 8 | 9 | 0 | 0 | 0 | 0 | |
EL_R_O_O_K_I_E (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 0 | |
Sportsgeek5 (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | |
30 | XKYROU25 (F) | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 10 | 7 | 7 | 5 | 14 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 2 | 3 | 5 | 0 | 29 | 12 | 38 | 6 | 17 | 36 | 27 | 38 | 15 | 10 | 5 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
5 | 2 |
6 | 3 |
11 | 5 |
0 | 0 |
11 | 29 |
8 | 12 |
9 | 38 |
17 | 6 |
6 | 17 |
62 | 36 |
16 | 27 |
22 | 38 |
30 | 15 |
28 | 10 |
2 | 5 |
0 | 0 |