Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2023 | 9:45 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Arizona Coyotes | 2 | 3 | 2 | 0 | 0 | 0 | 7 | Win |
Nashville Predators | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Loss |
Arizona Coyotes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Cuban1616 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | 0 |
bigdaddino69 (F) | Forward | 1 | 0 | 3 | 1 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |
30 | Sorokin-l30l- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 |
13 | mrlolchico13 (F) | Forward | 1 | 0 | 1 | 4 | 5 | 6 | 0 | 0 | 6 | 11 | 6 | 15 | 6 | 6 | 0 | 0 | 0 | 0 |
BejimoSzn (F) | Forward | 1 | 0 | 3 | 0 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
crexmiin (D) | Defense | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 7 | 9 | 16 | 30 | 11 | 0 | 9 | 11 | 6 | 67 | 17 | 21 | 9 | 8 | 1 | 0 |
Nashville Predators
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IvanThyGreat (F) | Forward | 0 | 1 | 1 | 0 | 1 | -6 | 3 | 0 | 1 | 0 | 0 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | |
Perk5TP2 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -6 | 3 | 0 | 12 | 5 | 10 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | |
DustyRoads052 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | |
xshepxrd (D) | Defense | 0 | 1 | 0 | 0 | 0 | -6 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | |
Fishhure (F) | Forward | 0 | 1 | 0 | 1 | 1 | -6 | 1 | 0 | 3 | 0 | 0 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | |
xHyper-8 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 1 | 2 | 3 | -30 | 7 | 0 | 17 | 5 | 10 | 38 | 30 | 35 | 11 | 4 | 7 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
7 | 1 |
9 | 2 |
16 | 3 |
30 | -30 |
11 | 7 |
0 | 0 |
9 | 17 |
11 | 5 |
6 | 10 |
67 | 38 |
17 | 30 |
21 | 35 |
9 | 11 |
8 | 4 |
1 | 7 |
0 | 0 |