Pittsburgh Penguins
2 vs 11
Florida Panthers
2 vs 11
Florida PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 28, 2023 | 10:30 PM | Eastern Conference | Season 46 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 0 | 1 | 1 | 0 | 0 | 2 | 2 | Loss |
| Florida Panthers | 3 | 3 | 5 | 0 | 1 | 6 | 11 | Win |
Pittsburgh Penguins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xShxyne (F) | Forward | 0 | 1 | 1 | 1 | 2 | -6 | 2 | 6 | 20 | 7 | 14 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Lann0Mofan (D) | Defense | 0 | 1 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Shmur33 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -8 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | |
| FadedButtons (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 22 | 11 | 0 | |
| vxNackDaddy (D) | Defense | 0 | 1 | 0 | 0 | 0 | -8 | 0 | 4 | 12 | 0 | 0 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | |
| CapnBaylen- (F) | Forward | 0 | 1 | 0 | 1 | 1 | -8 | 4 | 0 | 3 | 0 | 3 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 2 | 3 | 5 | -37 | 9 | 12 | 35 | 7 | 17 | 39 | 20 | 31 | 33 | 22 | 11 | 0 |
Florida Panthers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xGenzy-_- (F) | Forward | 1 | 0 | 0 | 7 | 7 | 8 | 3 | 0 | 2 | 18 | 9 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | |
| PEACEKEEPER500- (D) | Defense | 1 | 0 | 0 | 4 | 4 | 8 | 4 | 0 | 4 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Thee_Ghosty (D) | Defense | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 4 | 13 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | |
| clampse (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | |
| Doranz- (F) | Forward | 1 | 0 | 4 | 6 | 10 | 8 | 13 | 0 | 0 | 0 | 0 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Smitzey (F) | Forward | 1 | 0 | 6 | 2 | 8 | 8 | 9 | 0 | 2 | 0 | 0 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 11 | 19 | 30 | 38 | 31 | 4 | 21 | 18 | 9 | 50 | 17 | 28 | 11 | 9 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 2 | 11 |
| 3 | 19 |
| 5 | 30 |
| -37 | 38 |
| 9 | 31 |
| 12 | 4 |
| 35 | 21 |
| 7 | 18 |
| 17 | 9 |
| 39 | 50 |
| 20 | 17 |
| 31 | 28 |
| 33 | 11 |
| 22 | 9 |
| 11 | 2 |
| 0 | 0 |
