Details
| Date | Time | League | Season |
|---|---|---|---|
| April 28, 2023 | 9:00 PM | Eastern Conference | Season 46 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 0 | 1 | 1 | 0 | 1 | 2 | 2 | Overtime loss |
| Arizona Coyotes | 1 | 0 | 1 | 1 | 0 | 2 | 3 | Win |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | SA_Pliskin (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| AmoSs_71- (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 3 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | |
| xPugz_420 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 3 | 2 | 2 | 7 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| BrazGhostt (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| KarlssonIsGod (F) | Forward | 0 | 1 | 2 | 0 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | |
| master_moose74 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 | |
| Total | 0 | 6 | 2 | 2 | 4 | -8 | 7 | 4 | 7 | 7 | 19 | 27 | 11 | 19 | 15 | 12 | 3 | 0 |
Arizona Coyotes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergein (F) | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Philmorin (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | mrlolchico13 (F) | Forward | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 18 | 7 | 11 | 3 | 5 | 0 | 0 | 0 | 0 |
| 29 | chadkillz134 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 |
| twnsPepsi (D) | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | |
| reallUncleLarry (F) | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 3 | 6 | 9 | 8 | 15 | 6 | 26 | 19 | 7 | 30 | 12 | 15 | 10 | 8 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 2 | 3 |
| 2 | 6 |
| 4 | 9 |
| -8 | 8 |
| 7 | 15 |
| 4 | 6 |
| 7 | 26 |
| 7 | 19 |
| 19 | 7 |
| 27 | 30 |
| 11 | 12 |
| 19 | 15 |
| 15 | 10 |
| 12 | 8 |
| 3 | 2 |
| 0 | 0 |


Arizona Coyotes