Details
Date | Time | League | Season |
---|---|---|---|
April 27, 2023 | 10:30 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 2 | 0 | 2 | 0 | 1 | 1 | 4 | Win |
Pittsburgh Penguins | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHochman (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
kylej83 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
Jcpens22 (F) | Forward | 1 | 0 | 4 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
Hughsy28- (F) | Forward | 1 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 10 | 14 | 5 | 6 | 13 | 0 | 0 | 0 | 0 | |
Turkeytennis844 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | |
xFiow-_- (F) | Forward | 1 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 4 | 6 | 10 | 10 | 25 | 2 | 10 | 10 | 14 | 21 | 17 | 27 | 9 | 7 | 2 | 0 |
Pittsburgh Penguins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade0Muffin (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 4 | 0 | |
Shmur33 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
JubJJJJJub (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 1 | 0 | 12 | 14 | 10 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |
Gritty13 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
vxNackDaddy (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
Whoshotya_eljefe (F) | Forward | 0 | 1 | 2 | 0 | 2 | -2 | 4 | 2 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 2 | 2 | 4 | -10 | 8 | 2 | 17 | 14 | 10 | 42 | 10 | 10 | 26 | 22 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
4 | 2 |
6 | 2 |
10 | 4 |
10 | -10 |
25 | 8 |
2 | 2 |
10 | 17 |
10 | 14 |
14 | 10 |
21 | 42 |
17 | 10 |
27 | 10 |
9 | 26 |
7 | 22 |
2 | 4 |
0 | 0 |