Anaheim Ducks 3 vs 7 Philadelphia Flyers
Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2023 | 9:45 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 1 | 2 | 0 | 0 | 0 | 0 | 3 | Loss |
Philadelphia Flyers | 2 | 2 | 3 | 0 | 0 | 2 | 7 | Win |
Anaheim Ducks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bstieboydp (F) | Forward | 0 | 1 | 1 | 0 | 1 | -4 | 2 | 0 | 10 | 12 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eggman–1 (D) | Defense | 0 | 1 | 0 | 2 | 2 | -4 | 0 | 2 | 2 | 0 | 0 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | |
curlew77 (F) | Forward | 0 | 1 | 1 | 1 | 2 | -4 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
kinglorge124 (F) | Forward | 0 | 1 | 1 | 1 | 2 | -4 | 3 | 2 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
Johnboyz_To5wift (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 10 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
Kappea- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 7 | 0 | |
Total | 0 | 6 | 3 | 4 | 7 | -20 | 12 | 14 | 15 | 12 | 15 | 27 | 11 | 18 | 20 | 13 | 7 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHochman (D) | Defense | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
Jcpens22 (F) | Forward | 1 | 0 | 2 | 2 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hughsy28- (D) | Defense | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 10 | 1 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | |
Turkeytennis844 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | |
Crazyflame29 (F) | Forward | 1 | 0 | 3 | 1 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
Heedlessjem48 (F) | Forward | 1 | 0 | 2 | 5 | 7 | 4 | 6 | 2 | 3 | 15 | 12 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 7 | 12 | 19 | 20 | 19 | 12 | 7 | 15 | 12 | 29 | 12 | 15 | 14 | 11 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
3 | 7 |
4 | 12 |
7 | 19 |
-20 | 20 |
12 | 19 |
14 | 12 |
15 | 7 |
12 | 15 |
15 | 12 |
27 | 29 |
11 | 12 |
18 | 15 |
20 | 14 |
13 | 11 |
7 | 3 |
0 | 0 |