Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2023 | 9:45 PM | Eastern Conference | Season 46 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 1 | 0 | 1 | 0 | 0 | 1 | 2 | Loss |
| Philadelphia Flyers | 4 | 3 | 1 | 0 | 0 | 1 | 8 | Win |
Nashville Predators
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IvanThyGreat (F) | Forward | 0 | 1 | 0 | 1 | 1 | -6 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Perk5TP2 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -6 | 0 | 0 | 3 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
| JoshuaDuhaime (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | 0 | |
| xshepxrd (D) | Defense | 0 | 1 | 0 | 0 | 0 | -7 | 0 | 2 | 3 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | |
| LeBig613 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -6 | 4 | 0 | 2 | 11 | 13 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | |
| Heroic_veil2 (F) | Forward | 0 | 1 | 1 | 1 | 2 | -6 | 2 | 0 | 7 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 2 | 3 | 5 | -31 | 6 | 2 | 16 | 11 | 13 | 42 | 17 | 22 | 20 | 12 | 8 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kylej83 (D) | Defense | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 8 | 0 | 0 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | |
| Jcpens22 (F) | Forward | 1 | 0 | 4 | 1 | 5 | 6 | 8 | 0 | 1 | 1 | 2 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | |
| Hughsy28- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | |
| Crazyflame29 (F) | Forward | 1 | 0 | 3 | 3 | 6 | 6 | 9 | 0 | 2 | 0 | 0 | 14 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Heedlessjem48 (F) | Forward | 1 | 0 | 0 | 4 | 4 | 5 | 0 | 2 | 5 | 12 | 9 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Total | 5 | 0 | 7 | 11 | 18 | 23 | 18 | 2 | 16 | 13 | 11 | 30 | 14 | 26 | 7 | 5 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 5 |
| 6 | 0 |
| 2 | 7 |
| 3 | 11 |
| 5 | 18 |
| -31 | 23 |
| 6 | 18 |
| 2 | 2 |
| 16 | 16 |
| 11 | 13 |
| 13 | 11 |
| 42 | 30 |
| 17 | 14 |
| 22 | 26 |
| 20 | 7 |
| 12 | 5 |
| 8 | 2 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Nashville Predators | 2 - 8 |


Philadelphia Flyers