Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2023 | 9:45 PM | Eastern Conference | Season 46 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 2 | 4 | 1 | 0 | 1 | 2 | 7 | Win |
| Pittsburgh Penguins | 1 | 1 | 3 | 0 | 1 | 2 | 5 | Loss |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | SA_Pliskin (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 5 | 0 |
| Alexander1032 (F) | Forward | 1 | 0 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| AmoSs_71- (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | |
| BrazGhostt (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | |
| Bxrt67 (F) | Forward | 1 | 0 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 17 | 14 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | |
| KarlssonIsGod (F) | Forward | 1 | 0 | 4 | 1 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 7 | 10 | 17 | 10 | 19 | 4 | 5 | 17 | 14 | 29 | 17 | 26 | 21 | 16 | 5 | 0 |
Pittsburgh Penguins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xShxyne (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Gritty13 (F) | Forward | 0 | 1 | 1 | 2 | 3 | -2 | 5 | 0 | 2 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Alltro1 (F) | Forward | 0 | 1 | 2 | 2 | 4 | -2 | 5 | 2 | 4 | 13 | 15 | 8 | 2 | 5 | 0 | 0 | 0 | 0 |
| FadedButtons (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | 0 | |
| Whoshotya_eljefe (F) | Forward | 0 | 1 | 2 | 1 | 3 | -2 | 5 | 2 | 5 | 1 | 2 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | |
| iTzBmac_412 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 1 | 0 | 4 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 5 | 6 | 11 | -10 | 18 | 4 | 17 | 14 | 17 | 43 | 9 | 20 | 19 | 12 | 7 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 7 | 5 |
| 10 | 6 |
| 17 | 11 |
| 10 | -10 |
| 19 | 18 |
| 4 | 4 |
| 5 | 17 |
| 17 | 14 |
| 14 | 17 |
| 29 | 43 |
| 17 | 9 |
| 26 | 20 |
| 21 | 19 |
| 16 | 12 |
| 5 | 7 |
| 0 | 0 |


Pittsburgh Penguins