Details
Date | Time | League | Season |
---|---|---|---|
April 20, 2023 | 10:30 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 0 | 2 | 1 | 0 | 0 | 2 | 3 | Loss |
Arizona Coyotes | 1 | 1 | 3 | 0 | 0 | 1 | 5 | Win |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHochman (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 3 | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | |
Hughsy28- (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | |
Turkeytennis844 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | |
Ucci34 (F) | Forward | 0 | 1 | 1 | 1 | 2 | -2 | 8 | 0 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
xFiow-_- (F) | Forward | 0 | 1 | 1 | 1 | 2 | -2 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
Heedlessjem48 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 9 | 12 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 3 | 4 | 7 | -10 | 25 | 4 | 6 | 9 | 12 | 46 | 18 | 21 | 10 | 5 | 5 | 0 |
Arizona Coyotes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergein (F) | Forward | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | |
Philmorin (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
bigdaddino69 (F) | Forward | 1 | 0 | 4 | 0 | 4 | 2 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 3 | 0 |
13 | mrlolchico13 (F) | Forward | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 12 | 12 | 9 | 18 | 8 | 8 | 0 | 0 | 0 | 0 |
twnsPepsi (D) | Defense | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 5 | 7 | 12 | 10 | 7 | 4 | 36 | 12 | 9 | 39 | 20 | 26 | 26 | 23 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
3 | 5 |
4 | 7 |
7 | 12 |
-10 | 10 |
25 | 7 |
4 | 4 |
6 | 36 |
9 | 12 |
12 | 9 |
46 | 39 |
18 | 20 |
21 | 26 |
10 | 26 |
5 | 23 |
5 | 3 |
0 | 0 |