Video
Details
Date | Time | League | Season |
---|---|---|---|
April 20, 2023 | 9:45 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Arizona Coyotes | 1 | 0 | 1 | 1 | 1 | 1 | 3 | Win |
Colorado Avalanche | 1 | 1 | 0 | 0 | 0 | 1 | 2 | Overtime loss |
Arizona Coyotes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergein (F) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
Philmorin (D) | Defense | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 2 | 23 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
bigdaddino69 (F) | Forward | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 0 |
13 | mrlolchico13 (F) | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 11 | 17 | 13 | 16 | 6 | 6 | 0 | 0 | 0 | 0 |
twnsPepsi (D) | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 3 | 3 | 6 | -1 | 18 | 2 | 39 | 17 | 13 | 47 | 13 | 17 | 15 | 13 | 2 | 0 |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | SA_Pliskin (F) | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 0 |
AmoSs_71- (F) | Forward | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | |
ThaFoSix (D) | Defense | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
XSmoothPaperX (F) | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 6 | 13 | 17 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | |
Colinbinsky (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
master_moose74 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 0 | |
Total | 0 | 6 | 2 | 4 | 6 | 0 | 12 | 4 | 12 | 13 | 17 | 28 | 21 | 26 | 20 | 17 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
3 | 2 |
3 | 4 |
6 | 6 |
-1 | 0 |
18 | 12 |
2 | 4 |
39 | 12 |
17 | 13 |
13 | 17 |
47 | 28 |
13 | 21 |
17 | 26 |
15 | 20 |
13 | 17 |
2 | 3 |
0 | 0 |