Details
Date | Time | League | Season |
---|---|---|---|
April 20, 2023 | 9:00 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Nashville Predators | 2 | 0 | 1 | 0 | 1 | 3 | 3 | Loss |
Arizona Coyotes | 2 | 3 | 2 | 0 | 0 | 1 | 7 | Win |
Nashville Predators
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IvanThyGreat (F) | Forward | 0 | 1 | 3 | 0 | 3 | -5 | 3 | 0 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | |
DustyRoads052 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 7 | 0 | |
Soloxdolox (F) | Forward | 0 | 1 | 0 | 3 | 3 | -5 | 3 | 2 | 0 | 0 | 0 | 22 | 4 | 4 | 0 | 0 | 0 | 0 | |
PghFANATIC (D) | Defense | 0 | 1 | 0 | 0 | 0 | -5 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Agedquod (F) | Forward | 0 | 1 | 0 | 3 | 3 | -5 | 2 | 0 | 3 | 12 | 15 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
xshepxrd (D) | Defense | 0 | 1 | 0 | 0 | 0 | -5 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 3 | 6 | 9 | -25 | 9 | 2 | 12 | 12 | 15 | 42 | 17 | 20 | 22 | 15 | 7 | 0 |
Arizona Coyotes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergein (F) | Forward | 1 | 0 | 3 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 1 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |
Philmorin (D) | Defense | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 12 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | |
bigdaddino69 (F) | Forward | 1 | 0 | 2 | 2 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | |
43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 |
13 | mrlolchico13 (F) | Forward | 1 | 0 | 2 | 4 | 6 | 5 | 6 | 2 | 9 | 13 | 11 | 8 | 6 | 6 | 0 | 0 | 0 | 0 |
twnsPepsi (D) | Defense | 1 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 7 | 10 | 17 | 25 | 19 | 6 | 25 | 15 | 12 | 36 | 18 | 24 | 10 | 7 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
3 | 7 |
6 | 10 |
9 | 17 |
-25 | 25 |
9 | 19 |
2 | 6 |
12 | 25 |
12 | 15 |
15 | 12 |
42 | 36 |
17 | 18 |
20 | 24 |
22 | 10 |
15 | 7 |
7 | 3 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Nashville Predators | 3 - 7 | Arizona Coyotes |