Video
Details
Date | Time | League | Season |
---|---|---|---|
April 18, 2023 | 9:45 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Nashville Predators | 1 | 0 | 2 | 1 | 0 | 1 | 4 | Win |
Colorado Avalanche | 1 | 1 | 1 | 0 | 1 | 2 | 3 | Overtime loss |
Nashville Predators
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perk5TP2 (F) | Forward | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 9 | 14 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
JoshuaDuhaime (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 3 | 0 | |
Soloxdolox (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Fishhure (F) | Forward | 1 | 0 | 3 | 1 | 4 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | |
xHyper-8 (D) | Defense | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | |
Agedquod (F) | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 4 | 7 | 11 | 10 | 18 | 4 | 14 | 14 | 15 | 33 | 8 | 16 | 16 | 13 | 3 | 0 |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | SA_Pliskin (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 4 | 0 |
ThaFoSix (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | |
xPugz_420 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Bxrt67 (F) | Forward | 0 | 1 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 15 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Colinbinsky (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
TheBossNYC (F) | Forward | 0 | 1 | 3 | 0 | 3 | -2 | 7 | 0 | 10 | 0 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 3 | 4 | 7 | -10 | 13 | 2 | 12 | 15 | 14 | 24 | 13 | 20 | 22 | 18 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
4 | 3 |
7 | 4 |
11 | 7 |
10 | -10 |
18 | 13 |
4 | 2 |
14 | 12 |
14 | 15 |
15 | 14 |
33 | 24 |
8 | 13 |
16 | 20 |
16 | 22 |
13 | 18 |
3 | 4 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Nashville Predators | 4 - 3 | Colorado Avalanche |