St. Louis Blues
2 vs 1
San Jose Sharks
2 vs 1
San Jose SharksDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 18, 2023 | 9:45 PM | Eastern Conference | Season 46 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| St. Louis Blues | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Win |
| San Jose Sharks | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Loss |
St. Louis Blues
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oPastrnak (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 0 | |
| Patjoyce_ (D) | Defense | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | |
| EPICxSKILLZY (F) | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 11 | 8 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |
| YuhAtti- (F) | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
| SniperSoda11 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | |
| 97 | LispDoge (F) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 2 | 3 | 5 | 0 | 8 | 0 | 12 | 11 | 8 | 41 | 25 | 28 | 15 | 14 | 1 | 0 |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bstieboydp (F) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 10 | 14 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 79 | Randymarsh2012 (F) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 13 | 3 | 4 | 0 | 0 | 0 | 0 |
| ProdigyToLegend (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Morrow_2867 (F) | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Project_green420 (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | |
| uoqyh (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | |
| Total | 0 | 6 | 1 | 0 | 1 | 0 | 13 | 8 | 7 | 8 | 11 | 53 | 14 | 23 | 11 | 9 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 2 | 1 |
| 3 | 0 |
| 5 | 1 |
| 0 | 0 |
| 8 | 13 |
| 0 | 8 |
| 12 | 7 |
| 11 | 8 |
| 8 | 11 |
| 41 | 53 |
| 25 | 14 |
| 28 | 23 |
| 15 | 11 |
| 14 | 9 |
| 1 | 2 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| St. Louis Blues | 2 - 1 |
