Details
Date | Time | League | Season |
---|---|---|---|
April 18, 2023 | 9:00 PM | Eastern Conference | Season 46 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
San Jose Sharks | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Overtime loss |
Nashville Predators | 0 | 0 | 1 | 1 | 1 | 2 | 2 | Win |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bstieboydp (F) | Forward | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 15 | 11 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
79 | Randymarsh2012 (F) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ProdigyToLegend (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | |
Morrow_2867 (F) | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 17 | 3 | 11 | 0 | 0 | 0 | 0 | |
Project_green420 (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
uoqyh (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | |
Total | 0 | 6 | 1 | 1 | 2 | 0 | 13 | 4 | 5 | 15 | 11 | 40 | 13 | 23 | 14 | 12 | 2 | 0 |
Nashville Predators
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perk5TP2 (F) | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 9 | 11 | 15 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | |
JoshuaDuhaime (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 0 | |
Soloxdolox (D) | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
Fishhure (F) | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | |
xHyper-8 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | |
Agedquod (F) | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 2 | 4 | 6 | 0 | 14 | 0 | 19 | 11 | 15 | 36 | 16 | 24 | 16 | 15 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
1 | 2 |
1 | 4 |
2 | 6 |
0 | 0 |
13 | 14 |
4 | 0 |
5 | 19 |
15 | 11 |
11 | 15 |
40 | 36 |
13 | 16 |
23 | 24 |
14 | 16 |
12 | 15 |
2 | 1 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
San Jose Sharks | 1 - 2 | Nashville Predators |