Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2023 | 9:45 PM | Eastern Conference | Season 45 Playoffs |
Results
| Team | 2nd | 3rd | OT | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|
| Philadelphia Flyers | — | 2 | 1 | 5 | 3 | Win |
| Washington Capitals | 2 | — | — | 2 | 2 | Overtime loss |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kylej83 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
| sniiiider (F) | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | |
| reimatttack34 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | |
| BoKnows88- (F) | Forward | 1 | 0 | 2 | 1 | 3 | 0 | 9 | 0 | 1 | 1 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Hughsy28- (F) | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 15 | 13 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 |
| Total | 6 | 0 | 3 | 6 | 9 | 0 | 16 | 4 | 10 | 16 | 14 | 33 | 13 | 18 | 11 | 9 | 2 | 0 |
Washington Capitals
| Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 0 |
| 3 | 0 |
| 6 | 0 |
| 9 | 0 |
| 0 | 0 |
| 16 | 0 |
| 4 | 0 |
| 10 | 0 |
| 16 | 0 |
| 14 | 0 |
| 33 | 0 |
| 13 | 0 |
| 18 | 0 |
| 11 | 0 |
| 9 | 0 |
| 2 | 0 |
| 0 | 0 |


Washington Capitals