Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2023 | 9:00 PM | Eastern Conference | Season 45 Playoffs |
Results
Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | 3 | 4 | 4 | 0 | 1 | 11 | Win |
Toronto Maple Leafs | 0 | 2 | 0 | 0 | 1 | 2 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kylej83 (D) | Defense | 1 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 3 | 0 | 0 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | |
Sniiiider (F) | Forward | 1 | 0 | 4 | 4 | 8 | 9 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
reimatttack34 (D) | Defense | 1 | 0 | 0 | 5 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 7 | 12 | 0 | 0 | 0 | 0 | |
BoKnows88- (F) | Forward | 1 | 0 | 5 | 3 | 8 | 9 | 6 | 0 | 1 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | |
Hughsy28- (F) | Forward | 1 | 0 | 2 | 6 | 8 | 9 | 4 | 0 | 8 | 12 | 10 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 |
Total | 6 | 0 | 11 | 21 | 32 | 45 | 18 | 2 | 16 | 12 | 10 | 36 | 18 | 30 | 9 | 7 | 2 | 0 |
Toronto Maple Leafs
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thee_Ghosty (F) | Forward | 0 | 1 | 1 | 0 | 1 | -9 | 1 | 0 | 1 | 10 | 12 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | |
IvanThyGreat (F) | Forward | 0 | 1 | 0 | 0 | 0 | -9 | 2 | 0 | 4 | 0 | 0 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | |
xMarucci– (F) | Forward | 0 | 1 | 1 | 1 | 2 | -9 | 5 | 0 | 3 | 0 | 0 | 23 | 3 | 5 | 0 | 0 | 0 | 0 | |
27 | Wheelchairdevon8 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -9 | 0 | 2 | 18 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
Teamrun420 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -9 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | |
DustyRoads052 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 11 | 0 | |
Total | 0 | 6 | 2 | 1 | 3 | -45 | 8 | 2 | 27 | 10 | 12 | 48 | 16 | 22 | 20 | 9 | 11 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
11 | 2 |
21 | 1 |
32 | 3 |
45 | -45 |
18 | 8 |
2 | 2 |
16 | 27 |
12 | 10 |
10 | 12 |
36 | 48 |
18 | 16 |
30 | 22 |
9 | 20 |
7 | 9 |
2 | 11 |
0 | 0 |