Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2023 | 9:00 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
San Jose Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Loss |
Philadelphia Flyers | 1 | 2 | 3 | 0 | 0 | 1 | 6 | Win |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
curtisx18x (D) | Defense | 0 | 1 | 0 | 1 | 1 | -5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
ba_nanah (F) | Forward | 0 | 1 | 1 | 0 | 1 | -5 | 5 | 0 | 1 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |
Philnee- (F) | Forward | 0 | 1 | 0 | 0 | 0 | -5 | 1 | 2 | 8 | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
Dooteees (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 0 | |
Bxrt67 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -5 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | |
79 | Randymarsh2012 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 9 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 1 | 2 | 3 | -25 | 7 | 2 | 10 | 9 | 9 | 33 | 18 | 25 | 17 | 11 | 6 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kylej83 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
Sniiiider (F) | Forward | 1 | 0 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | |
reimatttack34 (D) | Defense | 1 | 0 | 1 | 3 | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | |
bg9m9r (F) | Forward | 1 | 0 | 2 | 2 | 4 | 5 | 5 | 0 | 0 | 9 | 9 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | |
Hughsy28- (F) | Forward | 1 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 |
Total | 6 | 0 | 6 | 10 | 16 | 25 | 13 | 0 | 13 | 9 | 9 | 39 | 13 | 16 | 7 | 6 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
1 | 6 |
2 | 10 |
3 | 16 |
-25 | 25 |
7 | 13 |
2 | 0 |
10 | 13 |
9 | 9 |
9 | 9 |
33 | 39 |
18 | 13 |
25 | 16 |
17 | 7 |
11 | 6 |
6 | 1 |
0 | 0 |