Video
Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2023 | 9:45 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Colorado Avalanche | 0 | 1 | 2 | 0 | 0 | 2 | 3 | Win |
Philadelphia Flyers | 1 | 1 | 0 | 0 | 0 | 2 | 2 | Loss |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hxrdie- (F) | Forward | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 17 | 10 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | |
Tibod68 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | |
xSalda- (F) | Forward | 1 | 0 | 0 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |
Sergein (F) | Forward | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
19 | SA_Pliskin (D) | Defense | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 0 | 0 |
rich2k8 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 3 | 6 | 9 | 5 | 15 | 4 | 6 | 17 | 10 | 36 | 19 | 24 | 11 | 9 | 2 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThaFoSix (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | |
reimatttack34 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 0 | 0 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | |
A-mason_4 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
bg9m9r (F) | Forward | 0 | 1 | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | |
AyyTrain1 (F) | Forward | 0 | 1 | 2 | 0 | 2 | -1 | 4 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 |
Total | 0 | 6 | 2 | 4 | 6 | -5 | 11 | 0 | 7 | 0 | 0 | 43 | 15 | 22 | 15 | 12 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
3 | 2 |
6 | 4 |
9 | 6 |
5 | -5 |
15 | 11 |
4 | 0 |
6 | 7 |
17 | 0 |
10 | 0 |
36 | 43 |
19 | 15 |
24 | 22 |
11 | 15 |
9 | 12 |
2 | 3 |
0 | 0 |