Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2023 | 9:45 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 0 | 0 | 4 | 0 | 3 | 4 | Win |
Buffalo Sabres | 0 | 0 | 2 | 1 | 3 | 2 | Loss |
Toronto Maple Leafs
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heedlessjem48 (F) | Forward | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 10 | 16 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | |
Thee_Ghosty (F) | Forward | 1 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | |
xMarucci– (F) | Forward | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | |
27 | Wheelchairdevon8 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Teamrun420 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | |
alonzi401 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | |
Total | 6 | 0 | 4 | 3 | 7 | 15 | 8 | 6 | 19 | 10 | 16 | 36 | 25 | 29 | 14 | 12 | 2 | 0 |
Buffalo Sabres
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ande91- (F) | Forward | 0 | 1 | 1 | 0 | 1 | -3 | 1 | 0 | 5 | 16 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |
Semple19 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -3 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
xBeanZy- (F) | Forward | 0 | 1 | 0 | 1 | 1 | -3 | 3 | 2 | 2 | 0 | 0 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | |
uStooPiiD (D) | Defense | 0 | 1 | 1 | 1 | 2 | -3 | 2 | 2 | 2 | 0 | 0 | 16 | 5 | 10 | 0 | 0 | 0 | 0 | |
XBIGDAN13 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | |
ItsBinklee (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | |
Total | 0 | 6 | 2 | 4 | 6 | -15 | 9 | 6 | 11 | 16 | 10 | 54 | 14 | 22 | 9 | 5 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
4 | 2 |
3 | 4 |
7 | 6 |
15 | -15 |
8 | 9 |
6 | 6 |
19 | 11 |
10 | 16 |
16 | 10 |
36 | 54 |
25 | 14 |
29 | 22 |
14 | 9 |
12 | 5 |
2 | 4 |
0 | 0 |