Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2023 | 9:45 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Washington Capitals | 1 | 2 | 0 | 0 | 0 | 3 | 3 | Loss |
Calgary Flames | 2 | 3 | 2 | 0 | 0 | 0 | 7 | Win |
Washington Capitals
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bray4x_Fyb (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 0 | |
John_Dean_16 (F) | Forward | 0 | 1 | 1 | 2 | 3 | -4 | 2 | 0 | 1 | 14 | 16 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | |
FreezeMothaSucka (D) | Defense | 0 | 1 | 0 | 1 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | |
Eggman–1 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -4 | 0 | 0 | 5 | 0 | 0 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | |
AlecMcLay7 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -4 | 5 | 2 | 6 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | |
37 | Fluri37 (F) | Forward | 0 | 1 | 2 | 0 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 3 | 5 | 8 | -20 | 15 | 2 | 13 | 14 | 16 | 45 | 22 | 29 | 20 | 17 | 3 | 0 |
Calgary Flames
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sportsgeek5 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | |
xShxyne (D) | Defense | 1 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | 9 | 11 | 0 | 0 | 0 | 0 | |
KarlssonIsGod (F) | Forward | 1 | 0 | 5 | 0 | 5 | 4 | 10 | 0 | 1 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | |
Washko86 (F) | Forward | 1 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
13 | mrlolchico13 (F) | Forward | 1 | 0 | 0 | 5 | 5 | 4 | 2 | 2 | 10 | 15 | 13 | 17 | 4 | 5 | 0 | 0 | 0 | 0 |
29 | chadkillz134 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 |
Total | 6 | 0 | 7 | 10 | 17 | 20 | 15 | 6 | 20 | 16 | 14 | 51 | 19 | 25 | 15 | 12 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
3 | 7 |
5 | 10 |
8 | 17 |
-20 | 20 |
15 | 15 |
2 | 6 |
13 | 20 |
14 | 16 |
16 | 14 |
45 | 51 |
22 | 19 |
29 | 25 |
20 | 15 |
17 | 12 |
3 | 3 |
0 | 0 |