Details
| Date | Time | League | Season |
|---|---|---|---|
| January 31, 2023 | 9:45 PM | Eastern Conference | Season 45 |
Results
| Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 1 | 1 | — | — | 1 | 2 | Loss |
| Philadelphia Flyers | 1 | 2 | 1 | 1 | 2 | 4 | Win |
Carolina Hurricanes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doranz- (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 10 | 0 | 0 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | |
| Jets76-bradyk14 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Lappy x 26 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 14 | 15 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
| BejimoSzn (F) | Forward | 0 | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | |
| xBradeii– (F) | Forward | 0 | 1 | 0 | 2 | 2 | -1 | 4 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 30 | XKYROU25 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 | 0 |
| Total | 0 | 6 | 1 | 4 | 5 | -5 | 10 | 9 | 11 | 14 | 15 | 28 | 19 | 22 | 23 | 4 | 19 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kylej83 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | |
| sniiiider (F) | Forward | 1 | 0 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
| reimatttack34 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | |
| BoKnows88- (F) | Forward | 1 | 0 | 2 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | |
| Hughsy28- (F) | Forward | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 15 | 14 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 |
| Total | 6 | 0 | 4 | 6 | 10 | 5 | 23 | 0 | 0 | 15 | 14 | 48 | 13 | 20 | 10 | 8 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 1 | 4 |
| 4 | 6 |
| 5 | 10 |
| -5 | 5 |
| 10 | 23 |
| 9 | 0 |
| 11 | 0 |
| 14 | 15 |
| 15 | 14 |
| 28 | 48 |
| 19 | 13 |
| 22 | 20 |
| 23 | 10 |
| 4 | 8 |
| 19 | 2 |
| 0 | 0 |


Philadelphia Flyers