Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2023 | 9:00 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 1 | 0 | 0 | 0 | 1 | 1 | Loss |
Philadelphia Flyers | 3 | 3 | 0 | 1 | 1 | 6 | Win |
Toronto Maple Leafs
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heedlessjem48 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -4 | 3 | 0 | 4 | 12 | 8 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | |
Thee_Ghosty (F) | Forward | 0 | 1 | 0 | 1 | 1 | -4 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
DustyRoads052 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -4 | 2 | 2 | 3 | 0 | 0 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | |
Teamrun420 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | |
27 | Wheelchairdevon8 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -4 | 0 | 0 | 12 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
alonzi401 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 6 | 0 | |
Total | 0 | 6 | 1 | 2 | 3 | -20 | 10 | 2 | 24 | 12 | 8 | 38 | 19 | 23 | 19 | 13 | 6 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kylej83 (D) | Defense | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | |
Sniiiider (F) | Forward | 1 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |
reimatttack34 (D) | Defense | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
BoKnows88- (F) | Forward | 1 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |
Hughsy28- (F) | Forward | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 |
Total | 6 | 0 | 6 | 8 | 14 | 20 | 0 | 2 | 10 | 8 | 12 | 29 | 11 | 19 | 10 | 9 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
1 | 6 |
2 | 8 |
3 | 14 |
-20 | 20 |
10 | 0 |
2 | 2 |
24 | 10 |
12 | 8 |
8 | 12 |
38 | 29 |
19 | 11 |
23 | 19 |
19 | 10 |
13 | 9 |
6 | 1 |
0 | 0 |