Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2023 | 10:30 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 1 | 0 | 1 | 1 | 2 | 1 | Loss |
Washington Capitals | 2 | 1 | 1 | 1 | 1 | 4 | Win |
Toronto Maple Leafs
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
curtisx18x (F) | Forward | 0 | 1 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 17 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | |
KarlssonIsGod (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | |
bg9m9r (F) | Forward | 0 | 1 | 1 | 0 | 1 | -3 | 3 | 0 | 2 | 0 | 0 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | |
27 | Wheelchairdevon8 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 2 | 14 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
DadBod_XXL (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
94 | OG Frosty94 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 |
Total | 0 | 6 | 1 | 1 | 2 | -15 | 11 | 2 | 21 | 17 | 6 | 36 | 21 | 22 | 12 | 8 | 4 | 0 |
Washington Capitals
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John_Dean_16 (F) | Forward | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 6 | 17 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | |
Turdburgler169 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | |
FreezeMothaSucka (D) | Defense | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Eggman–1 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | |
20 | toslick (F) | Forward | 1 | 0 | 2 | 2 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 17 | 5 | 6 | 0 | 0 | 0 | 0 |
37 | Fluri37 (F) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 2 | 4 | 6 | 12 | 8 | 5 | 13 | 6 | 17 | 40 | 20 | 20 | 11 | 10 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
1 | 2 |
1 | 4 |
2 | 6 |
-15 | 12 |
11 | 8 |
2 | 5 |
21 | 13 |
17 | 6 |
6 | 17 |
36 | 40 |
21 | 20 |
22 | 20 |
12 | 11 |
8 | 10 |
4 | 1 |
0 | 0 |