Video
Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2023 | 9:45 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Colorado Avalanche | 1 | 2 | 0 | 0 | 1 | 3 | 3 | Overtime loss |
Vegas Golden Knights | 1 | 2 | 0 | 1 | 1 | 3 | 4 | Win |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rich2k8 (F) | Forward | 0 | 1 | 1 | 1 | 2 | -1 | 6 | 4 | 4 | 18 | 13 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | |
XBIGDAN13 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | |
Tibod68 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 0 | |
reallUncleLarry (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | |
Sergein (F) | Forward | 0 | 1 | 1 | 1 | 2 | -1 | 4 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |
19 | SA_Pliskin (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 0 | 0 | 8 | 5 | 9 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 3 | 3 | 6 | -5 | 18 | 6 | 12 | 18 | 13 | 41 | 23 | 34 | 19 | 15 | 4 | 0 |
Vegas Golden Knights
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kylej83 (D) | Defense | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |
Sniiiider (F) | Forward | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 8 | 1 | 2 | 27 | 4 | 6 | 0 | 0 | 0 | 0 | |
Mr-_-goobs (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
Heroic_veil2 (F) | Forward | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | |
xshepxrd (F) | Forward | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 5 | 4 | 13 | 16 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | |
43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 0 |
Total | 6 | 0 | 4 | 6 | 10 | 5 | 0 | 9 | 17 | 14 | 18 | 57 | 13 | 28 | 20 | 17 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
3 | 4 |
3 | 6 |
6 | 10 |
-5 | 5 |
18 | 0 |
6 | 9 |
12 | 17 |
18 | 14 |
13 | 18 |
41 | 57 |
23 | 13 |
34 | 28 |
19 | 20 |
15 | 17 |
4 | 3 |
0 | 0 |