Details
| Date | Time | League | Season |
|---|---|---|---|
| January 27, 2023 | 9:00 PM | Eastern Conference | Season 45 |
Results
| Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 1 | 0 | 0 | 1 | 2 | Win |
| Philadelphia Flyers | 0 | 1 | 0 | 0 | 1 | Overtime loss |
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| curtisx18x (F) | Forward | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | 14 | 19 | 5 | 7 | 0 | 0 | 0 | 0 | |
| KarlssonIsGod (F) | Forward | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 15 | 4 | 12 | 0 | 0 | 0 | 0 | |
| bg9m9r (F) | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| DadBod_XXL (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | 8 | 9 | 0 | 0 | 0 | 0 | |
| 94 | OG Frosty94 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 0 |
| Total | 6 | 0 | 2 | 1 | 3 | 5 | 9 | 8 | 31 | 13 | 14 | 52 | 26 | 40 | 20 | 19 | 1 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| II-megga-II (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | |
| NYfrijoles (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
| BoKnows88- (F) | Forward | 0 | 1 | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 0 | 0 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | |
| LispDoge (F) | Forward | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 5 | 5 | 0 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Hughsy28- (F) | Forward | 0 | 1 | 0 | 0 | 0 | -1 | 1 | -5 | 0 | 0 | 0 | 13 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 17 | 7 | 9 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 1 | 0 | 0 | -5 | 11 | 0 | 6 | 0 | 0 | 66 | 20 | 25 | 12 | 10 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 2 | 1 |
| 1 | 0 |
| 3 | 0 |
| 5 | -5 |
| 9 | 11 |
| 8 | 0 |
| 31 | 6 |
| 13 | 0 |
| 14 | 0 |
| 52 | 66 |
| 26 | 20 |
| 40 | 25 |
| 20 | 12 |
| 19 | 10 |
| 1 | 2 |
| 0 | 0 |


Philadelphia Flyers