Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2023 | 10:30 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
San Jose Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 4 | Loss |
Washington Capitals | 2 | 0 | 4 | 0 | 2 | 4 | 6 | Win |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckleyx14 (F) | Forward | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 15 | 11 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | |
Korrowan (D) | Defense | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Fishhure (F) | Forward | 0 | 1 | 2 | 1 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
Dooteees (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 0 | |
Smitzey (F) | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |
79 | Randymarsh2012 (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 12 | 3 | 6 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 4 | 7 | 11 | 0 | 10 | 8 | 7 | 15 | 11 | 38 | 14 | 22 | 18 | 12 | 6 | 0 |
Washington Capitals
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEx3Ad (D) | Defense | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | |
PghFANATIC (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | |
Turdburgler169 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | |
FreezeMothaSucka (F) | Forward | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 11 | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
Eggman–1 (F) | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | |
Jockey138 (F) | Forward | 1 | 0 | 4 | 1 | 5 | 0 | 7 | 0 | 10 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 6 | 6 | 12 | 0 | 18 | 0 | 27 | 11 | 15 | 36 | 15 | 23 | 10 | 6 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
4 | 6 |
7 | 6 |
11 | 12 |
0 | 0 |
10 | 18 |
8 | 0 |
7 | 27 |
15 | 11 |
11 | 15 |
38 | 36 |
14 | 15 |
22 | 23 |
18 | 10 |
12 | 6 |
6 | 4 |
0 | 0 |