Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2023 | 10:30 PM | Eastern Conference | Season 45 |
Results
Team | 3rd | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|
Philadelphia Flyers | 2 | — | 2 | Win |
Carolina Hurricanes | 1 | 1 | 1 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spelliscy_21 (F) | Forward | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |
reimatttack34 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | |
LispDoge (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 0 | |
BoKnows88- (F) | Forward | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | |
Hughsy28- (F) | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 12 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (D) | Defense | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 2 | 2 | 4 | 4 | 12 | 2 | 2 | 12 | 12 | 44 | 17 | 24 | 14 | 13 | 1 | 0 |
Carolina Hurricanes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doranz- (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 0 | 0 | 12 | 6 | 10 | 0 | 0 | 0 | 0 | |
Jhursi (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 12 | 12 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | |
BejimoSzn (F) | Forward | 0 | 1 | 0 | 1 | 1 | -1 | 6 | 0 | 3 | 0 | 0 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | |
xBradeii– (F) | Forward | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |
30 | XKYROU25 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 |
Total | 0 | 5 | 1 | 2 | 3 | -4 | 13 | 0 | 11 | 12 | 12 | 41 | 18 | 23 | 12 | 10 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 5 |
2 | 1 |
2 | 2 |
4 | 3 |
4 | -4 |
12 | 13 |
2 | 0 |
2 | 11 |
12 | 12 |
12 | 12 |
44 | 41 |
17 | 18 |
24 | 23 |
14 | 12 |
13 | 10 |
1 | 2 |
0 | 0 |