Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 24, 2023 | 10:30 PM | Eastern Conference | Season 45 | 
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Loss | 
| Los Angeles Kings | 2 | 2 | 1 | 0 | 0 | 0 | 5 | Win | 
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItsBinklee (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 0 | |
| Sportsgeek5 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 1 | 0 | 6 | 0 | 0 | 10 | 10 | 12 | 0 | 0 | 0 | 0 | |
| rich2k8 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -4 | 3 | 0 | 0 | 13 | 15 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | |
| FlowSoClean (F) | Forward | 0 | 1 | 1 | 0 | 1 | -4 | 7 | 2 | 2 | 0 | 0 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | |
| Sergein (F) | Forward | 0 | 1 | 0 | 1 | 1 | -4 | 2 | 2 | 8 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | SA_Pliskin (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 2 | 0 | 13 | 0 | 0 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 
| Total | 0 | 6 | 1 | 2 | 3 | -20 | 15 | 4 | 29 | 13 | 15 | 39 | 24 | 34 | 18 | 13 | 5 | 0 | 
Los Angeles Kings
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Cuban1616 (F) | Forward | 1 | 0 | 0 | 3 | 3 | 4 | 2 | 2 | 8 | 15 | 13 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 
| SliyumShady (F) | Forward | 1 | 0 | 2 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 20 | 5 | 6 | 0 | 0 | 0 | 0 | |
| DetAjax17 (F) | Forward | 1 | 0 | 3 | 0 | 3 | 4 | 6 | 0 | 2 | 0 | 0 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (D) | Defense | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 10 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | |
| xHAC_Rambo (D) | Defense | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Pc3poseidon (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 0 | 
| Total | 6 | 0 | 5 | 6 | 11 | 20 | 15 | 8 | 23 | 15 | 13 | 58 | 17 | 24 | 16 | 15 | 1 | 0 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 0 | 6 | 
| 6 | 0 | 
| 1 | 5 | 
| 2 | 6 | 
| 3 | 11 | 
| -20 | 20 | 
| 15 | 15 | 
| 4 | 8 | 
| 29 | 23 | 
| 13 | 15 | 
| 15 | 13 | 
| 39 | 58 | 
| 24 | 17 | 
| 34 | 24 | 
| 18 | 16 | 
| 13 | 15 | 
| 5 | 1 | 
| 0 | 0 | 


 Los Angeles Kings