Details
| Date | Time | League | Season |
|---|---|---|---|
| January 24, 2023 | 9:00 PM | Eastern Conference | Season 45 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 0 | 0 | 0 | 0 | — | — | 0 | Loss |
| Philadelphia Flyers | 4 | 3 | 3 | 0 | 2 | 2 | 10 | Win |
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xshepxrd (F) | Forward | 0 | 1 | 0 | 0 | 0 | -8 | 0 | 0 | 2 | 11 | 17 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | |
| curtisx18x (F) | Forward | 0 | 1 | 0 | 0 | 0 | -8 | 2 | 0 | 1 | 0 | 0 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | |
| Complexitii- (F) | Forward | 0 | 1 | 0 | 0 | 0 | -8 | 2 | 2 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cxrlson (D) | Defense | 0 | 1 | 0 | 0 | 0 | -8 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | |
| Philmorin (D) | Defense | 0 | 1 | 0 | 0 | 0 | -8 | 0 | 2 | 5 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 10 | 0 |
| Total | 0 | 6 | 0 | 0 | 0 | -40 | 5 | 4 | 10 | 11 | 17 | 39 | 21 | 31 | 24 | 14 | 10 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jcpens22 (F) | Forward | 1 | 0 | 1 | 4 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| reimatttack34 (D) | Defense | 1 | 0 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| II-megga-II (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | |
| BoKnows88- (F) | Forward | 1 | 0 | 6 | 2 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Hughsy28- (F) | Forward | 1 | 0 | 2 | 3 | 5 | 8 | 4 | 0 | 0 | 17 | 11 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (D) | Defense | 1 | 0 | 1 | 5 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 13 | 3 | 13 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 10 | 17 | 27 | 40 | 21 | 0 | 0 | 17 | 11 | 51 | 12 | 25 | 5 | 5 | 0 | 1 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 0 | 10 |
| 0 | 17 |
| 0 | 27 |
| -40 | 40 |
| 5 | 21 |
| 4 | 0 |
| 10 | 0 |
| 11 | 17 |
| 17 | 11 |
| 39 | 51 |
| 21 | 12 |
| 31 | 25 |
| 24 | 5 |
| 14 | 5 |
| 10 | 0 |
| 0 | 1 |


Philadelphia Flyers