Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2023 | 10:30 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Carolina Hurricanes | 1 | 1 | 0 | 0 | 0 | 1 | 2 | Loss |
San Jose Sharks | 2 | 1 | 0 | 0 | 0 | 0 | 3 | Win |
Carolina Hurricanes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doranz- (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
Blade0Muffin (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | |
BigLappy (F) | Forward | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 0 | 3 | 14 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | |
Bayst_King_Lu (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
LUYEYEP123 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
BejimoSzn (F) | Forward | 0 | 1 | 0 | 2 | 2 | -1 | 3 | 0 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 2 | 4 | 6 | -5 | 11 | 0 | 11 | 14 | 1 | 37 | 9 | 13 | 6 | 3 | 3 | 0 |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philnee- (F) | Forward | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | |
Fishhure (F) | Forward | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | |
Dooteees (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | |
Smitzey (F) | Forward | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 14 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | |
Bxrt67 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
79 | Randymarsh2012 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 3 | 5 | 8 | 5 | 4 | 2 | 4 | 1 | 14 | 22 | 13 | 24 | 12 | 10 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
2 | 3 |
4 | 5 |
6 | 8 |
-5 | 5 |
11 | 4 |
0 | 2 |
11 | 4 |
14 | 1 |
1 | 14 |
37 | 22 |
9 | 13 |
13 | 24 |
6 | 12 |
3 | 10 |
3 | 2 |
0 | 0 |