Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2023 | 10:30 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 1 | 1 | 3 | 0 | 1 | 2 | 5 | Loss |
San Jose Sharks | 1 | 5 | 2 | 0 | 0 | 0 | 8 | Win |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spelliscy_21 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -4 | 2 | 0 | 1 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | |
reimatttack34 (D) | Defense | 0 | 1 | 1 | 2 | 3 | -4 | 1 | 0 | 3 | 0 | 0 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | |
Maintenance_84 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -4 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
BoKnows88- (F) | Forward | 0 | 1 | 2 | 3 | 5 | -4 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | |
Hughsy28- (F) | Forward | 0 | 1 | 1 | 3 | 4 | -4 | 4 | 0 | 0 | 17 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 8 | 0 |
Total | 0 | 6 | 5 | 9 | 14 | -20 | 16 | 0 | 6 | 17 | 16 | 27 | 13 | 18 | 19 | 11 | 8 | 0 |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Randymarsh2012 (D) | Defense | 1 | 0 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 5 | 4 | 8 | 0 | 0 | 0 | 0 |
Korrowan (D) | Defense | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Philnee- (F) | Forward | 1 | 0 | 2 | 4 | 6 | 4 | 7 | 2 | 3 | 0 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | |
Fishhure (F) | Forward | 1 | 0 | 3 | 3 | 6 | 4 | 7 | 0 | 11 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dooteees (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 | |
Smitzey (F) | Forward | 1 | 0 | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 16 | 16 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 8 | 14 | 22 | 20 | 19 | 4 | 26 | 16 | 17 | 31 | 8 | 21 | 16 | 11 | 5 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
5 | 8 |
9 | 14 |
14 | 22 |
-20 | 20 |
16 | 19 |
0 | 4 |
6 | 26 |
17 | 16 |
16 | 17 |
27 | 31 |
13 | 8 |
18 | 21 |
19 | 16 |
11 | 11 |
8 | 5 |
0 | 0 |