Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2023 | 9:00 PM | Eastern Conference | Season 45 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 1 | 1 | 0 | 0 | 0 | 2 | 2 | Win |
| Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xshepxrd (F) | Forward | 1 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 13 | 10 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | |
| curtisx18x (F) | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 94 | OG Frosty94 (F) | Forward | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 0 | 0 | 0 | 0 |
| Vital-LAW27 (D) | Defense | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | |
| DadBod_XXL (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DustyRoads052 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | |
| Total | 6 | 0 | 2 | 4 | 6 | 10 | 15 | 2 | 20 | 13 | 10 | 44 | 23 | 25 | 10 | 10 | 0 | 1 |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rich2k8 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 10 | 13 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Sergein (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Hxrdie- (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 5 | 2 | 0 | 0 | 0 | 28 | 5 | 5 | 0 | 0 | 0 | 0 | |
| XBIGDAN13 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
| Tibod68 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 2 | 0 | |
| 19 | SA_Pliskin (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 15 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 0 | 0 | 0 | -10 | 10 | 4 | 21 | 10 | 13 | 48 | 20 | 24 | 19 | 17 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 2 | 0 |
| 4 | 0 |
| 6 | 0 |
| 10 | -10 |
| 15 | 10 |
| 2 | 4 |
| 20 | 21 |
| 13 | 10 |
| 10 | 13 |
| 44 | 48 |
| 23 | 20 |
| 25 | 24 |
| 10 | 19 |
| 10 | 17 |
| 0 | 2 |
| 1 | 0 |


Colorado Avalanche