Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2023 | 9:00 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
San Jose Sharks | 0 | 2 | 2 | 0 | 1 | 4 | 4 | Win |
Washington Capitals | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Loss |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckleyx14 (F) | Forward | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 9 | 13 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | |
Korrowan (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philnee- (F) | Forward | 1 | 0 | 2 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | |
Fishhure (F) | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | |
Dooteees (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 0 | |
79 | Randymarsh2012 (D) | Defense | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 5 | 9 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 4 | 4 | 8 | 10 | 12 | 0 | 8 | 9 | 13 | 58 | 11 | 23 | 13 | 12 | 1 | 0 |
Washington Capitals
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PghFANATIC (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 9 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
Turdburgler169 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | |
FreezeMothaSucka (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 5 | 2 | 2 | 13 | 9 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | |
DEx3Ad (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 3 | 4 | 4 | 0 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | |
Eggman–1 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | |
AlecMcLay7 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -2 | 4 | 2 | 1 | 0 | 0 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 1 | 2 | 3 | -10 | 13 | 8 | 20 | 13 | 9 | 34 | 26 | 31 | 12 | 8 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
4 | 1 |
4 | 2 |
8 | 3 |
10 | -10 |
12 | 13 |
0 | 8 |
8 | 20 |
9 | 13 |
13 | 9 |
58 | 34 |
11 | 26 |
23 | 31 |
13 | 12 |
12 | 8 |
1 | 4 |
0 | 0 |