Details
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2023 | 9:00 PM | Eastern Conference | Season 45 |
Results
| Team | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|
| Los Angeles Kings | 1 | 2 | 1 | 3 | 3 | Win |
| Philadelphia Flyers | — | 2 | 2 | 4 | 2 | Loss |
Los Angeles Kings
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL_R_O_O_K_I_E (F) | Forward | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 11 | 13 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | |
| X_apex-killa_X (F) | Forward | 1 | 0 | 2 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CTN_Laneyboo (F) | Forward | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SliyumShady (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | |
| DetAjax17 (D) | Defense | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 9 | 5 | 12 | 0 | 0 | 0 | 0 | |
| Boggsl17l (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | |
| Total | 6 | 0 | 3 | 6 | 9 | 10 | 16 | 8 | 8 | 11 | 13 | 32 | 11 | 26 | 13 | 11 | 2 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spelliscy_21 (F) | Forward | 0 | 1 | 2 | 0 | 2 | -2 | 5 | 2 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| reimatttack34 (D) | Defense | 0 | 1 | 0 | 2 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | |
| NYfrijoles (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | |
| Maintenance_84 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LispDoge (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 4 | 0 | 3 | 13 | 11 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 3 | 0 |
| Total | 0 | 6 | 2 | 4 | 6 | -10 | 11 | 6 | 7 | 13 | 11 | 39 | 10 | 24 | 16 | 13 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 3 | 2 |
| 6 | 4 |
| 9 | 6 |
| 10 | -10 |
| 16 | 11 |
| 8 | 6 |
| 8 | 7 |
| 11 | 13 |
| 13 | 11 |
| 32 | 39 |
| 11 | 10 |
| 26 | 24 |
| 13 | 16 |
| 11 | 13 |
| 2 | 3 |
| 0 | 0 |


Philadelphia Flyers