Details
| Date | Time | League | Season |
|---|---|---|---|
| January 13, 2023 | 9:45 PM | Eastern Conference | Season 45 |
Results
| Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| Washington Capitals | — | — | — | 0 | 1 | 0 | Loss |
| Philadelphia Flyers | 1 | 2 | 1 | 1 | 1 | 4 | Win |
Washington Capitals
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John_Dean_16 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 2 | 2 | 11 | 14 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| DEx3Ad (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| PghFANATIC (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 8 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | |
| Turdburgler169 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 4 | 0 | |
| FreezeMothaSucka (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | |
| 37 | Fluri37 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 0 | 0 | 0 | -15 | 10 | 2 | 14 | 11 | 14 | 29 | 18 | 25 | 24 | 20 | 4 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jcpens22 (F) | Forward | 1 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | |
| II-megga-II (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | |
| NYfrijoles (D) | Defense | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maintenance_84 (F) | Forward | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Hughsy28- (D) | Defense | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (F) | Forward | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 14 | 11 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 4 | 7 | 10 | 15 | 7 | 2 | 2 | 14 | 11 | 42 | 12 | 20 | 10 | 10 | 0 | 1 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 0 | 4 |
| 0 | 7 |
| 0 | 10 |
| -15 | 15 |
| 10 | 7 |
| 2 | 2 |
| 14 | 2 |
| 11 | 14 |
| 14 | 11 |
| 29 | 42 |
| 18 | 12 |
| 25 | 20 |
| 24 | 10 |
| 20 | 10 |
| 4 | 0 |
| 0 | 1 |


Philadelphia Flyers