San Jose Sharks
5 vs 4
Buffalo Sabres
5 vs 4
Buffalo SabresDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 13, 2023 | 9:45 PM | Eastern Conference | Season 45 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 1 | 0 | 3 | 1 | 0 | 0 | 5 | Win |
| Buffalo Sabres | 3 | 1 | 0 | 0 | 0 | 1 | 4 | Overtime loss |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korrowan (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | |
| Philnee- (F) | Forward | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 6 | 6 | 0 | 0 | 0 | 0 | |
| Fishhure (F) | Forward | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Smitzey (F) | Forward | 1 | 0 | 3 | 1 | 4 | 1 | 5 | 0 | 1 | 11 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Bxrt67 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | |
| 79 | Randymarsh2012 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 4 | 0 |
| Total | 6 | 0 | 5 | 7 | 12 | 5 | 10 | 7 | 10 | 11 | 13 | 45 | 23 | 27 | 25 | 21 | 4 | 0 |
Buffalo Sabres
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarkzov- (F) | Forward | 0 | 1 | 0 | 1 | 1 | -1 | 5 | 10 | 1 | 0 | 0 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Ande91- (F) | Forward | 0 | 1 | 2 | 1 | 3 | -1 | 6 | 0 | 1 | 13 | 11 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | |
| sniiiider (F) | Forward | 0 | 1 | 2 | 1 | 3 | -1 | 6 | 0 | 2 | 0 | 0 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |
| uStooPiiD (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | |
| kylej83 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 7 | 0 | 0 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | |
| OG Frosty94 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | |
| Total | 0 | 6 | 4 | 4 | 8 | -5 | 21 | 10 | 13 | 13 | 11 | 54 | 18 | 26 | 10 | 5 | 5 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 5 | 4 |
| 7 | 4 |
| 12 | 8 |
| 5 | -5 |
| 10 | 21 |
| 7 | 10 |
| 10 | 13 |
| 11 | 13 |
| 13 | 11 |
| 45 | 54 |
| 23 | 18 |
| 27 | 26 |
| 25 | 10 |
| 21 | 5 |
| 4 | 5 |
| 0 | 0 |
