Colorado Avalanche
3 vs 4
Calgary Flames
3 vs 4
Calgary FlamesVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 12, 2023 | 10:30 PM | Eastern Conference | Season 45 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 3 | 0 | 0 | 0 | 0 | 1 | 3 | Loss |
| Calgary Flames | 0 | 2 | 2 | 0 | 0 | 1 | 4 | Win |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hxrdie- (F) | Forward | 0 | 1 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 18 | 4 | 6 | 0 | 0 | 0 | 0 | |
| XBIGDAN13 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Sergein (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 3 | 2 | 1 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 33 | SA_Pliskin (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 |
| FlowSoClean (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | |
| rich2k8 (F) | Forward | 0 | 1 | 2 | 1 | 3 | -1 | 7 | 0 | 1 | 9 | 13 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 3 | 5 | 8 | -6 | 15 | 2 | 6 | 9 | 13 | 58 | 16 | 27 | 16 | 12 | 4 | 0 |
Calgary Flames
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j_sherminator (F) | Forward | 1 | 0 | 2 | 2 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | |
| JubJJJJJub (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Heedlessjem48 (F) | Forward | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 10 | 7 | 9 | 0 | 0 | 0 | 0 | |
| alonzi401 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 | |
| Washko86 (F) | Forward | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 13 | 9 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | |
| Ndirishman22 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 4 | 7 | 11 | 5 | 16 | 2 | 19 | 13 | 9 | 41 | 24 | 34 | 15 | 12 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 3 | 4 |
| 5 | 7 |
| 8 | 11 |
| -6 | 5 |
| 15 | 16 |
| 2 | 2 |
| 6 | 19 |
| 9 | 13 |
| 13 | 9 |
| 58 | 41 |
| 16 | 24 |
| 27 | 34 |
| 16 | 15 |
| 12 | 12 |
| 4 | 3 |
| 0 | 0 |
