Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2023 | 10:30 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 1 | 3 | 3 | 0 | 0 | 2 | 7 | Win |
Toronto Maple Leafs | 2 | 1 | 1 | 0 | 2 | 2 | 4 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JonTurner15- (D) | Defense | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 10 | 4 | 0 | 0 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | |
Jcpens22 (F) | Forward | 1 | 0 | 3 | 3 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | |
reimatttack34 (D) | Defense | 1 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
II-megga-II (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 0 | |
BoKnows88- (F) | Forward | 1 | 0 | 2 | 3 | 5 | 5 | 7 | 2 | 0 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | |
Hughsy28- (F) | Forward | 1 | 0 | 0 | 3 | 3 | 5 | 4 | 2 | 1 | 21 | 15 | 14 | 3 | 8 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 7 | 11 | 18 | 24 | 22 | 14 | 8 | 22 | 16 | 30 | 18 | 33 | 18 | 14 | 4 | 0 |
Toronto Maple Leafs
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iamsmokxy-_- (F) | Forward | 0 | 1 | 1 | 3 | 4 | -4 | 3 | 12 | 9 | 15 | 16 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | |
xPugz_420 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -5 | 5 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
xMarucci– (F) | Forward | 0 | 1 | 2 | 1 | 3 | -5 | 5 | 0 | 2 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
ba_nanah (D) | Defense | 0 | 1 | 0 | 2 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | |
Philmorin (D) | Defense | 0 | 1 | 0 | 0 | 0 | -5 | 2 | 0 | 4 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |
27 | Wheelchairdevon8 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 7 | 0 |
Total | 0 | 6 | 4 | 6 | 10 | -24 | 16 | 14 | 16 | 16 | 18 | 49 | 14 | 15 | 23 | 16 | 7 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
7 | 4 |
11 | 6 |
18 | 10 |
24 | -24 |
22 | 16 |
14 | 14 |
8 | 16 |
22 | 16 |
16 | 18 |
30 | 49 |
18 | 14 |
33 | 15 |
18 | 23 |
14 | 16 |
4 | 7 |
0 | 0 |