Details
| Date | Time | League | Season |
|---|---|---|---|
| January 10, 2023 | 10:30 PM | Eastern Conference | Season 45 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 1 | 1 | 0 | 0 | 0 | 1 | 2 | Loss |
| Washington Capitals | 2 | 1 | 1 | 0 | 0 | 3 | 4 | Win |
Carolina Hurricanes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doranz- (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 6 | 0 | 0 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Lann0Mofan (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 4 | 0 | |
| Lappy x 26 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 1 | 0 | 6 | 0 | 0 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Fox_l14I (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 1 | 2 | 2 | 10 | 12 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| BejimoSzn (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 3 | 2 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| xBradeii– (F) | Forward | 0 | 1 | 2 | 0 | 2 | -2 | 2 | 2 | 2 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 2 | 4 | 6 | -10 | 7 | 6 | 19 | 10 | 12 | 53 | 14 | 17 | 23 | 19 | 4 | 0 |
Washington Capitals
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bray4x_Fyb (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | |
| John_Dean_16 (F) | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 12 | 10 | 12 | 12 | 14 | 0 | 0 | 0 | 0 | |
| PghFANATIC (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| FreezeMothaSucka (F) | Forward | 1 | 0 | 2 | 1 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | |
| Eggman–1 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 37 | Fluri37 (F) | Forward | 1 | 0 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 4 | 4 | 8 | 10 | 23 | 2 | 8 | 12 | 10 | 56 | 22 | 32 | 11 | 9 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 2 | 4 |
| 4 | 4 |
| 6 | 8 |
| -10 | 10 |
| 7 | 23 |
| 6 | 2 |
| 19 | 8 |
| 10 | 12 |
| 12 | 10 |
| 53 | 56 |
| 14 | 22 |
| 17 | 32 |
| 23 | 11 |
| 19 | 9 |
| 4 | 2 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Carolina Hurricanes | 2 - 4 |


Washington Capitals